<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jopesta.com &#124; impressions and reflections &#187; life</title>
	<atom:link href="http://jopesta.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://jopesta.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Aug 2011 18:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>middle sister</title>
		<link>http://jopesta.com/2011/08/26/middle-sister/</link>
		<comments>http://jopesta.com/2011/08/26/middle-sister/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:13:18 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jopesta.com/?p=920</guid>
		<description><![CDATA[A couple of weeks ago I hiked scrambled up to the top of the Middle Sister with my brother and dad.  It was fairly epic, mostly because I had been anticipating a nice but long hike, and as it turns out it&#8217;s really not a hike at all.  Scramble.  Definitely a scramble.  The way up [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I <span style="text-decoration: line-through;">hiked</span> scrambled up to the top of the Middle Sister with my brother and dad.  It was fairly epic, mostly because I had been anticipating a nice but long hike, and as it turns out it&#8217;s really not a hike at all.  Scramble.  Definitely a scramble.  The way up felt pretty good, but the way down was a little scary as part of it was quite steep and slippery (but not slippery in a good shale way, slippery in a bad hard packed dirt way). The day ended off with a hamburger and root beer from The Grizzly Paw in Canmore, which was delicious!</p>
<p>Here&#8217;s the day in numbers:</p>
<ul>
<li>Highest elevation: 2769 m</li>
<li>Return distance: 18.8 km</li>
<li>Elevation difference from parked Jeep to the peak:  1412m</li>
<li>Time to peak: 4 hrs 30 min</li>
<li>Time back: 3 hrs 40 min</li>
<li> Water consumed by three travelers: 7 liters</li>
</ul>
<p style="text-align: center;"><a title="view of big sister from middle sister by JoPesta, on Flickr" href="http://www.flickr.com/photos/jopesta/6055817313/"><img class="aligncenter" src="http://farm7.static.flickr.com/6196/6055817313_c33c2b0719.jpg" alt="view of big sister from middle sister" width="500" height="333" /></a><em>view of the big sister peak from the top of the middle sister</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jopesta.com/2011/08/26/middle-sister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>second olympic triathlon</title>
		<link>http://jopesta.com/2011/08/03/second-olympic-triathlon/</link>
		<comments>http://jopesta.com/2011/08/03/second-olympic-triathlon/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:29:30 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jopesta.com/?p=918</guid>
		<description><![CDATA[I completed my second Olympic triathlon!  This update is coming a bit late, but better late then never&#8230; Lake Chestermere went well.  The lake was full of freshly mowed seaweed, bike course was quite pretty and flat and a little shorter than the previous race I did, and the run was hot and had a [...]]]></description>
			<content:encoded><![CDATA[<p>I completed my second Olympic triathlon!  This update is coming a bit late, but better late then never&#8230;</p>
<p>Lake Chestermere went well.  The lake was full of freshly mowed seaweed, bike course was quite pretty and flat and a little shorter than the previous race I did, and the run was hot and had a solid uphill that I had to do 4 times.  Overall though, it was good.</p>
<p><strong>Event:</strong> Lake Chestermere Tri-It Triathlon, Chestermere<br />
<strong>Date:</strong> July 17, 2011<br />
<strong>Distance:</strong> Olympic</p>
<p>Swim &#8211; 1.5 km &#8211; 36:47<br />
Bike &#8211; 34.2 km &#8211; 1:20:55<br />
Run &#8211; 10 km &#8211; 1:00:07</p>
<p><strong>Overall Time:</strong> 2:57:48</p>
<p>And that concludes my triathlon goals for this year!  Now to decide what my next goal will be&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jopesta.com/2011/08/03/second-olympic-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first olympic triathlon</title>
		<link>http://jopesta.com/2011/06/28/first-olympic-triathlon/</link>
		<comments>http://jopesta.com/2011/06/28/first-olympic-triathlon/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:29:23 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jopesta.com/?p=911</guid>
		<description><![CDATA[I did it!  I completed my first Olympic Triathlon! Event: Lake Summerside Triathlon, Edmonton Date: June 26th, 2011 Distance: Olympic = Swim 1.5km, Bike 40km, Run 10km Time: 3:19:49 Woohoo!  Now to start thinking about the next one&#8230;  :)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I did it!  I completed my first Olympic Triathlon!</p>
<p style="text-align: left;"><strong>Event:</strong> Lake Summerside Triathlon, Edmonton<br />
<strong>Date:</strong> June 26th, 2011<br />
<strong>Distance:</strong> Olympic = Swim 1.5km, Bike 40km, Run 10km<br />
<strong>Time:</strong> 3:19:49</p>
<p style="text-align: left;">Woohoo!  Now to start thinking about the next one&#8230;  :)</p>
<p style="text-align: center;"><img class="size-full wp-image-912 aligncenter" title="3:19:49" src="http://jopesta.com/wp-content/uploads/2011/06/P62603182.jpg" alt="" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jopesta.com/2011/06/28/first-olympic-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tri goals</title>
		<link>http://jopesta.com/2011/05/05/tri-goals/</link>
		<comments>http://jopesta.com/2011/05/05/tri-goals/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:11:04 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jopesta.com/?p=891</guid>
		<description><![CDATA[My goals for the summer have been readjusted a little, but are still just as ambitious as before. Here are the updated details. This summer I will be participating in two, (2!), Olympic Triathlons. The first will take place on June 26th in Edmonton, and is the Lake Summerside Triathlon. The second will take place [...]]]></description>
			<content:encoded><![CDATA[<p>My goals for the summer have been readjusted a little, but are still just as ambitious as before.  Here are the updated details.</p>
<p>This summer I will be participating in two, (2!), Olympic Triathlons.</p>
<p>The first will take place on June 26th in Edmonton, and is the <a href="http://www.multisportscanada.com/index.php?view=details&amp;id=4%3Alake-summerside-triathlon&amp;option=com_eventlist&amp;Itemid=55">Lake Summerside Triathlon</a>.</p>
<p>The second will take place on July 17th in Calgary, and is the <a href="http://www.multisportscanada.com/index.php?view=details&amp;id=9%3Atri-it-triathlon-at-coral-springs&amp;option=com_eventlist&amp;Itemid=55">Coral Springs Triathlon.</a></p>
<p>I&#8217;m pretty excited. Today I spent some time working out my fitness schedule for the next two months so that I can make sure I&#8217;m ready for both of these triathlons.  Thank yous go out to my wonderful family and friends who have agreed to be my fitness buddies and are going to help hold me to my goals.  I&#8217;m sure it won&#8217;t always work, but my plan includes 3 runs, 3  bike rides, and 2 swims per week.  Yippee!!</p>
<p>The photo is of my transition zone during the MRU Sprint Triathlon in April.  The tri went super well, and I improved my time from last year by 10 minutes which is great.  I think a lot of that time was saved by speedier transitioning.</p>
<p style="text-align: center;"><img class="size-full wp-image-892 aligncenter" title="335" src="http://jopesta.com/wp-content/uploads/2011/05/P4100003.jpg" alt="" width="210" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jopesta.com/2011/05/05/tri-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wine and song</title>
		<link>http://jopesta.com/2011/04/26/wine-and-song/</link>
		<comments>http://jopesta.com/2011/04/26/wine-and-song/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 04:07:58 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[creations]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jopesta.com/?p=880</guid>
		<description><![CDATA[I can&#8217;t wait! You&#8217;re invited to come out and join us for our year end choir performance. Amazing music guaranteed.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t wait!  You&#8217;re invited to come out and join us for our year end choir performance.  Amazing music guaranteed.</p>
<p style="text-align: center;"><a href="http://jopesta.com/wp-content/uploads/2011/04/poster1-01.jpg"><img class="size-medium wp-image-882 aligncenter" title="wine and song" src="http://jopesta.com/wp-content/uploads/2011/04/poster1-01-500x386.jpg" alt="" width="500" height="386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jopesta.com/2011/04/26/wine-and-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

